Channel Stats for DALnet's #Beginner channel Thursday, 01.12.2011, 20:44 EST (Next update 20:45) Current channel information (Version 2.8c rev 11.28.08) (This page refreshes every 60 seconds if your browser allows it) |
||||
Topic: | Welcome to #beginner! Speak english only. If you have any questions ask them in the channel! | |||
Set by: | Unknown on Tuesday, 29.11.2011, 23:56 | |||
Modes: | +tnl 14 | |||
Banlist: |
*!*@180.249.61.164 *girl!*@* | |||
Users: |
Total: 10 (100%) Opped: 6 (60%) Voiced: 0 (0%) Others: 4 (40%) | |||
Nick | Ident@Host | Online | Idle | |
. | . | . | . | |
@^BadDog^ | ~eggdrop@184.105.71.163 | N/A | 10m | |
@^BadKitty^ | no.spam@chasing.electric.sheep.on.dalnetbeginn | 0h:17m | 1m | |
@BeginBot | ~BeginBot@bottie.n0spam.on.acool.net | N/A | 1m | |
@Garren | LoveRules@ppp121-45-204-104.lns20.cbr1.interno | 6h:6m | 125m | |
@|Gort| | klaatu@enforcer.dalnetbeginner.com | 0h:16m | 1m | |
@|lookinglass| | scanner@antispam.dalnetbeginner.com | 44h:47m | 60m | |
eDdYk0nG | eddykong@staff.nohackstaff.net | N/A | 519m | |
jose | jose@ctcomm.rox.us.to | 35h:9m | 281m | |
Kelvin | Poko@satellite.edish-network.com | 15h:27m | 927m | |
toughrough | ~emy@196.221.179.36 | 26h:49m | 1609m | |
Peak: 105 users on 26.07.2008 | ||||
Monitoring: yes
Started: 22.12.2006
Last channel cycle: 24.05.2011 | ||||
A total of 11.216.096 words has been spoken on 2.079.693 lines (avg 5.3 words/line) by 6.123 of our Chat All-Stars. Want to be listed here? DON'T IDLE! Let's converse :-) |
Various stats for DALnet #Beginner as of Thursday, 01.12.2011, 20:44 (Next update 20:45) Top #Beginner Visitors: |
|||
Rank | Nick | Time spent | % (of total) |
. | . | . | . |
1 | Garren | 1y:99d:19h:48m | ![]() |
2 | CJ | 1y:64d:17h:2m | ![]() |
3 | phil | 342d:11h:17m | ![]() |
4 | Naya | 342d:2h:5m | ![]() |
5 | Cluehammer | 220d:3h:52m | ![]() |
6 | Laurie | 114d:18h:5m | ![]() |
7 | AusStriker | 111d:9m | ![]() |
8 | Koalagrrl | 105d:12h:39m | ![]() |
9 | oldage | 100d:12m | ![]() |
10 | ET-SRawy | 96d:23h:49m | ![]() |
11 | bucky-katt | 86d:1h:55m | ![]() |
12 | DAHwoman | 83d:5h:38m | ![]() |
13 | RoyalBrat | 76d:12h:32m | ![]() |
14 | Brittany | 73d:10h:51m | ![]() |
15 | ReptileMan | 67d:4h:24m | ![]() |
Total online time: 13y:93d:17h:30m (100%) | |||
Total number of joins: 95.047 (100%) | |||
Top active users: |
|||
Rank | Nick | Active chatting | % (of total) |
. | . | . | . |
1 | Garren | 80d:23h:23m | ![]() |
2 | bucky-katt | 67d:4h:25m | ![]() |
3 | DAHwoman | 64d:5h:25m | ![]() |
4 | Koalagrrl | 43d:9h:13m | ![]() |
5 | gervy | 33d:11h:22m | ![]() |
6 | CJ | 31d:23h:41m | ![]() |
7 | Laurie | 31d:21h:58m | ![]() |
8 | RoyalBrat | 30d:17h:1m | ![]() |
9 | Naya | 27d:18h:24m | ![]() |
10 | Rannots | 23d:8h:48m | ![]() |
Total active chatting time: 2y:282d:5h:38m (100%) | |||
Top Channel Idlers (wake up, life's too short, sheesh): |
|||
Rank | Nick | % (of total) | Idle Time |
. | . | . | . |
1 | CJ | 1y:32d:17h:20m | ![]() |
2 | Garren | 1y:18d:20h:25m | ![]() |
3 | phil | 342d:11h:17m | ![]() |
4 | Naya | 314d:7h:40m | ![]() |
5 | Cluehammer | 220d:2h:23m | ![]() |
6 | AusStriker | 113d:8h:25m | ![]() |
7 | ET-SRawy | 87d:19h:16m | ![]() |
8 | Laurie | 82d:20h:7m | ![]() |
9 | oldage | 78d:16h:6m | ![]() |
10 | Brittany | 69d:22h:1m | ![]() | Top Lamer Kickers (The heavy boot award *wink*) : |
Rank | Nick | Kicks | % (of total) |
. | . | . | . |
1 | Cluehammer | 82.434 | ![]() |
2 | BeginBot | 20.666 | ![]() |
3 | bucky-katt | 7.122 | ![]() |
4 | Garren | 4.689 | ![]() |
5 | DAHwoman | 1.639 | ![]() |
6 | CJ | 1.521 | ![]() |
7 | WooleySox | 1.248 | ![]() |
8 | Laurie | 1.193 | ![]() |
9 | ReptileMan | 930 | ![]() |
10 | Koalagrrl | 798 | ![]() |
Total amount of kicks: 128.025 (100%) | |||
Who set the most bans so far: |
|||
Rank | Nick | Bans | % (of total) |
. | . | . | . |
1 | Cluehammer | 65.714 | ![]() |
2 | BeginBot | 55.045 | ![]() |
3 | bucky-katt | 7.045 | ![]() |
4 | Garren | 6.662 | ![]() |
5 | Laurie | 1.593 | ![]() |
6 | DAHwoman | 1.573 | ![]() |
7 | WooleySox | 1.346 | ![]() |
8 | Naya | 1.289 | ![]() |
9 | CJ | 1.058 | ![]() |
10 | ReptileMan | 941 | ![]() |
Total amount of bans: 10.245 (100%) | |||
Most kicked: |
|||
Rank | Nick | Got kicked | % (of total) |
. | . | . | . |
1 | bilel | 307 | ![]() |
2 | Great_Leo | 200 | ![]() |
3 | Nicemale | 198 | ![]() |
4 | CJ | 182 | ![]() |
5 | Mature-Man | 162 | ![]() |
6 | RoyalBrat | 121 | ![]() |
7 | GadisManja | 104 | ![]() |
8 | [Pity] | 93 | ![]() |
9 | oldage | 91 | ![]() |
10 | Mature-Man- | 83 | ![]() |
Most infamous victims (Banned over and over): |
|||
Rank | Nick | Got banned | % (of total) |
. | . | . | . |
1 | bilel | 300 | ![]() |
2 | Great_Leo | 200 | ![]() |
3 | Nicemale | 187 | ![]() |
4 | Garren | 162 | ![]() |
5 | Mature-Man | 161 | ![]() |
|
Overall activity statistics The graph is an activity indicator for #beginner. It shows how many words are spoken within a certain timerange of the day. The bot is in the USA Eastern Timezone which is 5 hours behind GMT. |
||||
Timerange | Words | |||
. | . | |||
00:00-01:00 | ![]() | |||
01:00-02:00 | ![]() | |||
02:00-03:00 | ![]() | |||
03:00-04:00 | ![]() | |||
04:00-05:00 | ![]() | |||
05:00-06:00 | ![]() | |||
06:00-07:00 | ![]() | |||
07:00-08:00 | ![]() | |||
08:00-09:00 | ![]() | |||
09:00-10:00 | ![]() | |||
10:00-11:00 | ![]() | |||
11:00-12:00 | ![]() | |||
12:00-13:00 | ![]() | |||
13:00-14:00 | ![]() | |||
14:00-15:00 | ![]() | |||
15:00-16:00 | ![]() | |||
16:00-17:00 | ![]() | |||
17:00-18:00 | ![]() | |||
18:00-19:00 | ![]() | |||
19:00-20:00 | ![]() | |||
20:00-21:00 | ![]() | |||
21:00-22:00 | ![]() | |||
22:00-23:00 | ![]() | |||
23:00-24:00 | ![]() | |||
Total: 11.694.511 words (100%) since 22.12.2006 Brought to you by The DALnet #Beginner staff |